Drug Watch
This detailed and up-to-date list is made possible by the hard work and research performed by the Hepatitis B Foundation. Please help us continue to offer this kind of essential resource for the treatment of hepatitis B with a donation toward our important programs. Donate here.
To learn more about the drug development process, click here.
Compounds in Development for Chronic Hepatitis B
Updated Sept. 23, 2025
| FAMILY/DRUG NAME | MECHANISM | COMPANY | WEBSITE | 
 | |||||
| Interferons: Mimic infection-fighting immune substances naturally produced in the body | |||||||||
| Intron A (Interferon alfa 2b) | Immunomodulator | Merck, USA | merck.com | Approved 1991 | |||||
| Pegasys (Peginterferon alfa 2a) | Immunomodulator | Approved 2005 | |||||||
| Nucleos(t)ide Analogues: Interfere with viral DNA polymerase used for HBV replication | |||||||||
| Epivir (Lamivudine) *Generics available | Inhibits viral DNA polymerase | GlaxoSmithKline (GSK) | gsk.com | Approved 1998 | |||||
| Hepsera (Adefovir dipivoxil) *Generics available | Inhibits viral DNA polymerase | Gilead Sciences, USA | gilead.com | Approved 2002 | |||||
| Baraclude (Entecavir) *Generics available | Inhibits viral DNA polymerase | Bristol-Myers Squibb, USA | bms.com | Approved 2005 | |||||
| Tyzeka (Telbivudine) *Generics available | Inhibits viral DNA polymerase | Novartis, USA | novartis.com | Approved 2006 | |||||
| Viread (Tenofovir) *Generics available | Inhibits viral DNA polymerase | Gilead Sciences | gilead.com | Approved 2008 | |||||
| Vemlidy (TAF or tenofovir alafenamide) | Prodrug of Tenofovir | Gilead Sciences | gilead.com | Approved 2016 | |||||
| Levovir (Cledvudine) | Inhibits viral DNA polymerase | Bukwang, S. Korea | bukwang.co.kr | Approved 2006 in S. Korea | |||||
| Direct Acting Antivirals: Targets the virus and interferes in the HBV replication process | |||||||||
| Silencing RNA’s (siRNAs): Interferes and destroys viral RNA | |||||||||
| Imdurisan (AB-729) | RNAi gene silencer | Phase II | |||||||
| BW-20507 | RNAi gene silencer | Phase II | |||||||
| DAP/TOM or daplusiran-tomligisiran (GSK7608) in combination with Bepirovirsen | RNAi gene silencer | Phase II | |||||||
| GSK 5637608 (JNJ-3989) | RNAi gene silencer | gsk.com | Phase II | ||||||
| HRS-5635 | RNAi gene silencer | Fujian Shengdi Pharma, PR China | hengrui.com/en | Phase II, PR China | |||||
| RBD1016 | RNAi gene silencer | Ribolia Life Sciences, PR China | ribolia.com/en | Phase II, Hong Kong and Sweden | |||||
| HT-101 | RNAi gene silencer | hepathera.com/eng | Phase I (outside USA) | ||||||
| Entry Inhibitors: Interferes with HBV getting into liver cells | |||||||||
| Bulevirtide (Hepcludex) | Entry inhibitor | Phase III | |||||||
| Hepalatide (with PEG-IFN) | Entry inhibitor | Phase II | |||||||
| Capsid or Core Inhibitors: Interferes with the viral DNA protein shield | |||||||||
| ZM-H1505R | Capsid inhibitor | Phase II | |||||||
| ALG-000184 | Capsid inhibitor | aligos.com | Phase II | ||||||
| EDP-514 | Capsid inhibitor | Phase I | |||||||
| ABI-4334 | Capsid inhibitor | Phase I | |||||||
| HBsAg Inhibitors: Interferes with production of HBV surface antigen (sAg) | |||||||||
| REP 2139 | sAg inhibitor | Phase II | |||||||
| Antisense Molecules: Binds to the viral mRNA to prevent it from turning into viral protein | |||||||||
| Bepirovirsen | HBV Antisense | Phase III | |||||||
| AHB-137 | HBV Antisense | Phase III, PR China | |||||||
| Gene Editing: Intended to destroy or repress HBV DNA | |||||||||
| PBGENE-HBV | ARCUS platform | precisionbiosciences.com | Phase I | ||||||
| EPI-003 | Epigenetic Silencing | epigenictx.com | Phase I,   | ||||||
| EBT107 | CRISPR/Cas 9 | excisionbio.com | Preclinical | ||||||
| TUNE-401 | TEMPO platform | Tune Therapeutics, USA | tunetx.com | Preclinical | |||||
| CRMA-1001 | Epigenetic Silencing | nChromaBio, USA | nchromabio.com | Preclinical | |||||
| Immunologicals: Targets the human immune system to attack the HBV virus | |||||||||
| Therapeutic Vaccine Technology used to stimulate the immune system as a treatment | |||||||||
| VBI-2601 (BRII-179) | Therapeutic vaccine | VBI Vaccines with | Phase II | ||||||
| VVX001 | Therapeutic vaccine | Phase II | |||||||
| VTP-300 | Therapeutic vaccine | Phase II | |||||||
| CVI-HBV-002 | Therapeutic vaccine | Phase II | |||||||
| HB-400 (GS2829/GS6779) | Therapeutic vaccine | hookipapharma.com; gilead.com | Phase I | ||||||
| ISA104 | Therapeutic vaccine | isa-pharma.com | Phase I | ||||||
| VRON-0200 | Therapeutic vaccine | viriontx.com | Phase I | ||||||
| CLB-3000 | Therapeutic vaccine | Clear B Therapeutics, USA | clearbtherapeutics.com | Phase I | |||||
| TherVacB | Therapeutic vaccine | TherVacB, Germany | thervacb.eu | Phase I | |||||
| GS-2829 | Therapeutic vaccine | Gilead Sciences, USA | gilead.com | Phase I | |||||
| GS-6779 | Therapeutic vaccine | Gilead Sciences, USA | gilead.com | Phase I | |||||
| AVX70371 | Therapeutic vaccine | AstriVax, Belgium | astrivax.com | Phase I | |||||
| CARG-201 | Therapeutic vaccine | CaroGen, USA | carogencorp.com | Preclinical | |||||
| AHB-201 | Therapeutic vaccine | Preclinical | |||||||
| AHB-837 | Therapeutic vaccine | Preclinical | |||||||
| Compounds that activate the innate immune system | |||||||||
| Selgantolimod (GS9688) | TLR-8 agonist | Phase II | |||||||
| CB06 | TLR-8 agonist | core-biopharma.com | Phase I | ||||||
| GSK 5251738 | TLR-8 agonist | gilead.com | Phase I | ||||||
| Cavrotolomid | TLR9-agonist | bluejaytx.com | Phase I | ||||||
| Monoclonal Antibodies: Neutralize or bind the HBV proteins to reduce infection | |||||||||
| Burfiralimab (IgG4) | Monoclonal antibody | ImmuneMed, South Korea | immunemed.co.kr/eng | Phase II | |||||
| BJT-778 | Monoclonal antibody | Blue Jay Therapeutics, USA | bluejaytx.com | Phase I | |||||
| GIGA-2339 | Polyclonal antibody | GigaGen, USA | gigagen.com | Phase I | |||||
| HT-102 | Monoclonal antibody | Hepa Thera, PR China | hepathera.com/eng | Preclinical | |||||
| Checkpoint Inhibitors: Stimulate exhausted T-cell recognition of HBV-Infected cells | |||||||||
| ASC22 | PDL1 inhibitor | Ascletis Pharma, PR China | ascletis.com | Phase II | |||||
| AB-101 | PDL1 inhibitor | Arbutus, USA | arbutusbio.com | Phase I | |||||
| Other Immunologicals | |||||||||
| IMC-1109V | T-cell Receptor | Immunocore, UK and USA | immunocore.com | Phase I | |||||
| Additional HBV Drugs Under Investigation | |||||||||
| GSK 4388067A | Targeted immunotherapy | GSK, USA | gsk.com | Phase II | |||||
| APG-1387 | Apoptosis inducer | Ascentage, PR China | ascentagepharma.com | Phase II | |||||
| Elebsiran (VIR-2218), Tobevibart (VIR-3434) + PEG-IFN-a | RNAi gene silencer and Monoclonal antibody | Vir Biotech, USA | vir.bio | Phase II - on hold for a partner | |||||
| GSK 3965193 | PAPD5/PAPD7 inhibitor | GSK, USA | gsk.com | Phase I/II | |||||
| DF-006 | Small molecule | Drug Farm with Amoytop, PR China | drug-farm.com | Phase I | |||||
| BJT-628 | Small molecule | Blue Jay Therapeutics, USA | bluejaytx.com | Preclinical | |||||
| HBV | Small molecule | Biotron Ltd, AU | Preclinical | ||||||
| AB359 | CD8 IL-2 immunotherapy | Asher Biotherapeutics, USA | Preclinical | ||||||
| Hepatitis Delta Virus (HDV)- A virus that co-infects people already infected with HBV | |||||||||
| Hepcludex (Bulevirtide formerly Myrcludex B) | Entry inhibitor | Phase III USA, EU approved 2023 | |||||||
| Elebsiran (VIR-2218) and Tobevibart (VIR-3434) | RNAi gene silencer + Monoclonal antibody | vir.bios | Phase III | ||||||
| REP 2139 | HBsAg inhibitor | Phase II | |||||||
| BJT-778 | Monoclonal antibody | Phase II | |||||||
| RBD1016 | RNAi gene silencer | Phase II, Sweden | |||||||
| ABI-6250 | Entry inhibitor | assemblybio.com | Preclinical | ||||||
If you are a person with hepatitis B who is looking for clinical trial or other research opportunities, please visit our patient and provider opportunities page here.
